Comparison
Comparison of SPC XL 2010 and SPC XL 2000
For several years we were proud to offer SPC XL 2000 as an easy-to-use statistical process control package. We are now pleased to offer the SPC XL 2010 Update. SPC XL 2010 offers more features within the same easy-to-use framework. SPC 2000 users may upgrade from their existing package to SPC XL 2010. The comparison grid below highlights the differences between the packages.
SPC XL 2000 | SPC XL 2010 | |
Excel 2007 & 2010 64-bit Compatibility NEW! | ||
Excel 2003 Compatibility | ||
Excel XP (2002) Compatibility | ||
Excel 2000 Compatibility | ||
Excel 97 Compatibility | ||
Unified Menus NEW! | ||
Digitally Signed Macros NEW! | ||
SmartSelect NEW! | ||
Control Charts | ||
XbarR Chart | ||
XbarS Chart | ||
Individuals Moving Range (IMR) Chart | ||
p Chart | ||
c Chart | ||
np Chart | ||
u Chart | ||
Control Chart Selection Wizard | ||
Control Chart Template | ||
Ability to mark points as outliers | ||
Ability to add points to existing charts | ||
Automatically update control chart | ||
Assign labels to X Axis of control chart | ||
Custom control chart formatting | ||
Split control limits | ||
Add lines to control limits | ||
Control how out-of-control checking is performed | ||
Dynamically display out-of-control conditions | ||
Scroll control charts | ||
Disable steps in the control chart wizard | ||
Location of control limit values | Over the Line | Over the Line |
Analysis Diagrams | ||
Diagram Selection Wizard | ||
Histogram | ||
Histogram overlays | ||
Cpk | Yes (filled) | Yes (filled) |
Scatter Plot | Yes-Multiple | Yes-Multiple |
Pareto | Auto Count | Auto Count |
Summary Stats | Yes-Multiple | Yes-Multiple |
Dot Plot | Yes-Multiple | Yes-Multiple |
Box Plots | Yes-Multiple | Yes-Multiple |
Analysis Tools | ||
Multiple Regression | ||
Correlation Matrix | ||
t Test Matrix | ||
Paired t Test Matrix NEW! | ||
F Test Matrix | ||
Independence Test Matrix | ||
Test of Proportions | ||
1 Way ANOVA | ||
Normal Confidence Interval | ||
Standard Deviation Confidence Interval | ||
Cp and Cpk Confidence Interval | ||
Poisson Confidence Interval | ||
Normal Sample Size Estimate | ||
Binomial Sample Size Estimate | ||
Continuous and Discrete Distributions | ||
Random Numbers | ||
Generate Random Normal Numbers | ||
Generate Random Uniform Discrete Numbers | ||
Generate Random Uniform Continuous Numbers | ||
Generate Random Exponential Numbers | ||
Generate Random Weibull Numbers | ||
Measurement System Analysis | ||
AIAG Compliant | ||
MSA Template | ||
XbarR Method of Analysis | ||
ANOVA Method of Analysis | ||
Attribute Method of Analysis | ||
Operator by Part Graph | ||
Sigma Product vs. Sigma Total Graph | ||
Misclassification Due to Measurement System Error | ||
Measurement Pareto | ||
XbarR Chart Color Coded by Operator | ||
Problem ID Tools | ||
Basic Flowcharting Capabilities | ||
PF/CE/CNX/SOP Diagram from Template | ||
Quality Tools | ||
Main Effects Plot NEW! | ||
Unstack Columns NEW! | ||
Run Chart | ||
Cumulative Sum Chart (CUSUM) | ||
Product Capability Report | ||
FMEA | ||
Xbar +/- 3s Chart |